<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	3 Questions Tech Scouts Have Before a Technology Collaboration へのコメント	</title>
	<atom:link href="https://seedsprint.com/jp/5-questions-tech-scouts-have-before-a-technology-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>https://seedsprint.com/jp/5-questions-tech-scouts-have-before-a-technology-collaboration/</link>
	<description>Fast-track your tech.</description>
	<lastbuilddate>Sun, 06 Sep 2020 01:28:34 +0000</lastbuilddate>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>
		Virginia Bush より		</title>
		<link>https://seedsprint.com/jp/5-questions-tech-scouts-have-before-a-technology-collaboration/#comment-835</link>

		<dc:creator><![CDATA[Virginia Bush]]></dc:creator>
		<pubdate>Sun, 06 Sep 2020 01:28:34 +0000</pubdate>
		<guid ispermalink="false">https://seedsprint.com/?p=1207#comment-835</guid>

					<description><![CDATA[It is very true that corporate technology scouts are inundated with information and struggle to define exactly what it is that they’re looking for in a potential partnership. When scouting, they spending months and months, typically, researching a specific technology and often mine thousands of pieces of data to uncover a few nuggets, depending on the technology and the desired scouting target. There are new players out there providing technology scouting tools and software to speed up the time to innovate. It is interesting to look at what is out there. https://emergingtechnologyreport.com/technology-scouting-software-differentiators/]]></description>
			<content:encoded><![CDATA[<p>It is very true that corporate technology scouts are inundated with information and struggle to define exactly what it is that they’re looking for in a potential partnership. When scouting, they spending months and months, typically, researching a specific technology and often mine thousands of pieces of data to uncover a few nuggets, depending on the technology and the desired scouting target. There are new players out there providing technology scouting tools and software to speed up the time to innovate. It is interesting to look at what is out there. <a href="https://emergingtechnologyreport.com/technology-scouting-software-differentiators/" rel="nofollow ugc">https://emergingtechnologyreport.com/technology-scouting-software-differentiators/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>